Fit
Size guide
Every size we sell, measured. The men's range is in inches, and kids, ladies and headwear are in centimetres, because that is how each is normally bought. If you are still not sure, the Hub is open six days a week and you are welcome to come and try things on.
Size guide, baby
| Size (age) | Chest (cm) | Waist (cm) | Height (cm) |
|---|---|---|---|
| 3-6m | 44-46 | 46-47 | 62-68 |
| 6-9m | 46-47 | 47-48 | 68-74 |
| 9-12m | 47-50 | 48-50 | 74-80 |
| 12-18m | 50-52 | 50-52 | 80-86 |
| 18-24m | 52-53 | 52-53 | 86-92 |
| 24-36m | 53-56 | 53-54.5 | 92-98 |
Size guide, headwear
| Size | Head circumference (cm) |
|---|---|
| One size | 55 – 60, adjustable |
Measure around your head just above the ears, keeping the tape level. Everything in headwear is one size with an adjustable fastening, so anything in this range will fit. Come into the Hub and try one on if you would rather be sure.
Size guide, kids tops
| Size (age) | Chest (cm) | Waist (cm) | Height (cm) |
|---|---|---|---|
| 3/4 | 56-58 | 54.5-56 | 98-104 |
| 4/5 | 58.5-61 | 56-57 | 104-110 |
| 5/6 | 61-63 | 57-58.5 | 110-116 |
| 6/7 | 63-66 | 58.5-61 | 116-122 |
| 7/8 | 66-68.5 | 61-63.5 | 122-128 |
Measurements are the child, not the garment. Height is the best guide: go by height first and use the age only as a starting point, because children of the same age vary more than the sizes do. Come into the Hub and try one on if you would rather be sure.
Size guide, ladies
| Size | Bust (cm) | Waist (cm) | Average UK dress size |
|---|---|---|---|
| XS | 76-83 | 60-67 | 4-6 |
| S | 83-90 | 67-74 | 8-10 |
| M | 90-97 | 74-81 | 12-14 |
| L | 97-104 | 81-88 | 16-18 |
| XL | 104-114 | 88-98 | 20-22 |
Measurements are the body, not the garment. The dress size is a guide to where you usually sit on the high street rather than a promise, so measure if you can. Come into the Hub and try something on if you would rather be sure.
Size guide, men's apparel
| Size | Chest (to fit, in) | Body length (in) | Sleeve (in) |
|---|---|---|---|
| S | 36 – 38 | 27 | 23.5 |
| M | 38 – 40 | 28 | 24 |
| L | 40 – 43 | 29 | 24.5 |
| XL | 43 – 46 | 30 | 25 |
| 2XL | 46 – 49 | 31 | 25.5 |
| 3XL | 49 – 52 | 32 | 26 |
| 4XL | 52 – 55 | 33 | 26.5 |
Measurements are the body, not the garment. Everything is cut generously, so if you are between sizes and want it close, size down. Come into the Hub and try it if you would rather be sure.
Still not sure?
All products are cut generously. If you are still unsure feel free to visit us at the hub to be sized accurately and find the perfect fit! If you would rather be certain, come in, we are at The Hub and try it on before you buy.